Starting early changes everything about exam preparation: order your C_THR81_2011 materials from Prep4pass now and 248 practice questions for the C_THR81_2011 exam spread comfortably across the weeks ahead, with verified answers and time to spare instead of a frantic final night.
SAP C_THR81_2011 Exam Overview:
| Certification Vendor: | SAP |
|---|---|
| Exam Name: | SAP Certified Application Associate - SAP SuccessFactors Employee Central 2H/2020 |
| Exam Number: | C_THR81_2011 |
| Related Certifications: | SAP Certified Development Associate SAP Certified Professional - SuccessFactors Employee Central |
| Real Exam Qty: | 80 |
| Exam Format: | Scenario-based, Multiple Choice, Multi-Response |
| Certificate Validity Period: | 12 months |
| Exam Duration: | 180 minutes |
| Available Languages: | English |
| Exam Price: | 200 USD (CER001 single attempt), 500 USD (CER006 6 attempts) |
| Passing Score: | 64% |
| Recommended Training: | SAP Learning Hub THR80 - SAP SuccessFactors Platform Introduction THR81 - SAP SuccessFactors Employee Central Core |
| Exam Registration: | SAP Certification Hub SAP Training & Certification Shop |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored or Onsite at SAP-authorized test centers |
| Pre Condition: | No mandatory prerequisites; recommended: hands-on experience with SAP SuccessFactors Employee Central and completion of THR80, THR81 courses |
| Official Syllabus URL: | https://training.sap.com/certification/c_thr81_2011-sap-certified-application-associate-sap-successfactors-employee-central-2h-2020/ |
SAP C_THR81_2011 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Foundation Objects | 8%-12% | - Structure of Foundation Objects - Configuring organizational, job, and pay structures |
| Topic 2: Workflow Configuration | 8%-12% | - Workflow rules and approvals - Creating and assigning workflows |
| Topic 3: Manage System Security | <8% | - Role-based permissions - Security roles and groups |
| Topic 4: Generic Objects | >12% | - Creating and managing Generic Objects - Structure and function of MDF |
| Topic 5: Business Rules | 8%-12% | - Rule context and triggering - Building and applying business rules |
| Topic 6: Importing and Exporting Data | 8%-12% | - Data migration and validation - Import/export tools |
| Topic 7: Data Models | >12% | - Configuring Corporate and Country-specific Data Models - Setting up Data Models |
| Topic 8: Position Management and Employee Data | >12% | - Configuring Position Management - Maintaining employee records |
| Topic 9: Global Settings and Language Implementation | <8% | - System-wide configuration - Localization and language packs |
| Topic 10: Event Reason Derivation | 8%-12% | - Defining event reasons - Configuring derivation rules |
Preparing for C_THR81_2011 with Prep4pass: What to Know
- Importing and Exporting Data (8%-12%)
- Event Reason Derivation (8%-12%)
- Workflow Configuration (8%-12%)
SAP Certified Application Associate - SAP SuccessFactors Employee Central 2H/2020 Sample Questions:
How does SAP recommend that you add a value to an existing picklist in Picklist Management?
There are 2 correct answers to this question.
Response:
- A. Download the picklist import template file.
- B. Export the picklist from the system.
- C. Leave the picklistID blank.
- D. Insert a new row into the picklist file.
Correct Answer: B,D 🗳️
You are creating a business rule to trigger when starting to add a new employee. What business rule event type do you use?
Please choose the correct answer.
Response:
- A. onSave
- B. onInit
- C. onView
- D. onEdit
Correct Answer: B 🗳️
A business rule triggers a transfer event reason when an employee's legal entity is changed. Which base object would you use for this business rule?
Please choose the correct answer.
Response:
- A. Job Information Model
- B. Job Information
- C. Employee Information
- D. Employee Information Model
Correct Answer: A 🗳️
If a foundation object has been converted to MDF, what tool do you use to modify the structure of the object?
Please choose the correct answer.
Response:
- A. Configure Object Definition
- B. Manage Organization, Pay and Job Structures
- C. Configure Business Rules
- D. Manage Data
Correct Answer: A 🗳️
You need to add custom Country Specific Fields that appear in the Personal Information Portlet. How do you add the fields?
There are 2 correct answers to this question.
Response:
- A. Upload the CSF for Succession Data Model in Provisioning
- B. Upload the CSF for Corporate Data Model in Provisioning
- C. Add the custom to the hris-element personalInfo
- D. Add the custom fields to the hris-element globalInfo
Correct Answer: A,D 🗳️





