In 2026, younger candidates increasingly study on the go, and the online MB2-712日本語 version at Prep4pass meets them there — 95+ Q&As covering the Microsoft Dynamics CRM 2016 Customization and Configuration (MB2-712日本語版) objectives, accessible anywhere, making spare moments genuinely useful.
Microsoft MB2-712日本語 Exam Overview:
| Certification Vendor: | Microsoft |
|---|---|
| Exam Name: | Microsoft Dynamics CRM 2016 Customization and Configuration |
| Exam Number: | MB2-712 |
| Available Languages: | French, German, English, Spanish, Japanese |
| Passing Score: | 700 / 1000 |
| Exam Price: | $165 USD |
| Related Certifications: | MCSA: Microsoft Dynamics CRM 2016 |
| Exam Duration: | 120–150 |
| Certificate Validity Period: | 2 years |
| Real Exam Qty: | 50–60 |
| Exam Format: | Multiple choice, Simulation, Case studies, Drag and drop |
| Recommended Training: | Microsoft Official Course 80710: Customization and Configuration in Microsoft Dynamics CRM 2016 |
| Exam Registration: | Prometric Scheduling Microsoft Learning Registration |
| Sample Questions: | ![]() |
| Exam Way: | Online proctored or onsite at Prometric testing centers |
| Pre Condition: | No formal prerequisites; recommended experience with Microsoft Dynamics CRM 2016 |
| Official Syllabus URL: | https://www.microsoft.com/en-us/learning/exam-MB2-712.aspx |
Microsoft MB2-712日本語 Exam Syllabus Topics:
| Section | Weight | Objectives |
|---|---|---|
| Topic 1: Implement business rules, workflows, and processes | 24% | - Implement dialogs and custom actions - Design business process flows - Configure and apply business rules - Create and manage background and real-time workflows |
| Topic 2: Configure Microsoft Dynamics CRM settings | 25% | - Configure auditing, document management, and email integration - Configure organization and system settings - Manage security roles, business units, and teams |
| Topic 3: Implement forms, views, and visualizations | 24% | - Manage system, public, and personal views - Apply themes and interface customizations - Create and configure charts and dashboards - Create and customize forms |
| Topic 4: Manage entities, relationships, and fields | 27% | - Define entity ownership and properties - Create and configure system and custom entities - Create and configure fields and field types - Configure entity relationships (1:N, N:1, N:N) |
Microsoft Dynamics CRM 2016 Customization and Configuration (MB2-712日本語版) Details Every Buyer Should Read
- Implement business rules, workflows, and processes (24%)
- Implement forms, views, and visualizations (24%)
- Manage entities, relationships, and fields (27%)
Microsoft Dynamics CRM 2016 Customization and Configuration (MB2-712日本語版) Sample Questions:

- A. Option B
- B. Option D
- C. Option E
- D. Option C
- E. Option A
Correct Answer: A,B,D 🗳️

- A. Option B
- B. Option D
- C. Option E
- D. Option C
- E. Option A
Correct Answer: A 🗳️








